Miami - South Florida
Weather Forecast Office
<-- Go Back to Holiday Climatology Page
Updated 03/27/2024
Click the headers to sort the table.
The first time you click, the sorting direction is ascending (A to Z).
Click again, and the sorting direction will be descending (Z to A):
Year | Day | Record High | Record Low | Record Precip |
---|---|---|---|---|
1896 | April 5 | 80 | 58 | 0 |
1897 | April 18 | 74 | 63 | 2.65 |
1898 | April 10 | 79 | 67 | 0 |
1899 | April 2 | 80 | 68 | 0 |
1900 | April 15 | 83 | 73 | 0 |
1901 | April 7 | 80 | 56 | 0 |
1902 | March 30 | 89 | 73 | 0 |
1903 | April 12 | 84 | 64 | 0 |
1904 | April 3 | 85 | 58 | 0 |
1905 | April 23 | 86 | 67 | 0 |
1906 | April 15 | 83 | 71 | 0 |
1907 | March 31 | 87 | 62 | 0 |
1908 | April 19 | 87 | 64 | 0 |
1909 | April 11 | 76 | 65 | 4.1 |
1910 | March 27 | 82 | 58 | 0 |
1911 | April 16 | 85 | 64 | 0 |
1912 | April 7 | 79 | 71 | 0 |
1913 | March 23 | 81 | 74 | 0.0001 |
1914 | April 12 | 83 | 66 | 0 |
1915 | April 4 | 65 | 45 | 0 |
1916 | April 23 | 79 | 61 | 0 |
1917 | April 8 | 80 | 67 | 0.04 |
1918 | March 31 | 82 | 72 | 0 |
1919 | April 20 | 75 | 71 | 0 |
1920 | April 4 | 83 | 76 | 0 |
1921 | March 27 | 79 | 74 | 0.0001 |
1922 | April 16 | 81 | 71 | 0 |
1923 | April 1 | 79 | 61 | 0 |
1924 | April 20 | 77 | 62 | 0 |
1925 | April 12 | 79 | 58 | 0 |
1926 | April 4 | 81 | 70 | 0.0001 |
1927 | April 17 | 78 | 73 | 0 |
1928 | April 8 | 79 | 62 | 0 |
1929 | March 31 | 79 | 74 | 0 |
1930 | April 20 | 81 | 70 | 0.17 |
1931 | April 5 | 80 | 67 | 0.29 |
1932 | March 27 | 79 | 72 | 0 |
1933 | April 16 | 79 | 66 | 1.83 |
1934 | April 1 | 81 | 63 | 0 |
1935 | April 21 | 90 | 74 | 0 |
1936 | April 12 | 80 | 59 | 0 |
1937 | March 28 | 75 | 60 | 0 |
1938 | April 17 | 80 | 66 | 0 |
1939 | April 9 | 74 | 42 | 0.34 |
1940 | March 24 | 77 | 61 | 0 |
1941 | April 13 | 77 | 65 | 0 |
1942 | April 5 | 78 | 65 | 0 |
1943 | April 25 | 81 | 54 | 0 |
1944 | April 9 | 83 | 74 | 0.0001 |
1945 | April 1 | 81 | 72 | 0 |
1946 | April 21 | 83 | 71 | 0.04 |
1947 | April 6 | 85 | 74 | 0.0001 |
1948 | March 28 | 88 | 66 | 0.17 |
1949 | April 17 | 82 | 54 | 0 |
1950 | April 9 | 76 | 55 | 0 |
1951 | March 25 | 81 | 58 | 0 |
1952 | April 13 | 82 | 74 | 0 |
1953 | April 5 | 85 | 62 | 0 |
1954 | April 18 | 79 | 60 | 0 |
1955 | April 10 | 82 | 72 | 0.01 |
1956 | April 1 | 80 | 64 | 0 |
1957 | April 21 | 81 | 70 | 0.0001 |
1958 | April 6 | 85 | 74 | 0 |
1959 | March 29 | 78 | 72 | 0.0001 |
1960 | April 17 | 83 | 71 | 0 |
1961 | April 2 | 80 | 64 | 0 |
1962 | April 22 | 76 | 68 | 0 |
1963 | April 14 | 78 | 59 | 0 |
1964 | March 29 | 78 | 68 | 0 |
1965 | April 18 | 83 | 73 | 0 |
1966 | April 10 | 77 | 62 | 0.13 |
1967 | March 26 | 78 | 69 | 0 |
1968 | April 14 | 77 | 67 | 0 |
1969 | April 6 | 85 | 69 | 0 |
1970 | March 29 | 89 | 76 | 0 |
1971 | April 11 | 78 | 60 | 0 |
1972 | April 2 | 75 | 60 | 0.0001 |
1973 | April 22 | 80 | 74 | 0 |
1974 | April 14 | 83 | 76 | 0 |
1975 | March 30 | 86 | 71 | 0.0001 |
1976 | April 18 | 80 | 72 | 0 |
1977 | April 10 | 81 | 64 | 0.17 |
1978 | March 26 | 79 | 66 | 0 |
1979 | April 15 | 85 | 72 | 0 |
1980 | April 6 | 77 | 72 | 0.16 |
1981 | April 19 | 83 | 72 | 0 |
1982 | April 11 | 82 | 67 | 0.09 |
1983 | April 3 | 80 | 66 | 0 |
1984 | April 22 | 84 | 73 | 0 |
1985 | April 7 | 85 | 67 | 0 |
1986 | March 30 | 77 | 63 | 2.56 |
1987 | April 19 | 83 | 61 | 0 |
1988 | April 3 | 80 | 73 | 0 |
1989 | March 26 | 85 | 63 | 0 |
1990 | April 15 | 84 | 67 | 0.87 |
1991 | March 31 | 90 | 67 | 0.51 |
1992 | April 19 | 82 | 66 | 1.34 |
1993 | April 11 | 80 | 58 | 0 |
1994 | April 3 | 84 | 69 | 0 |
1995 | April 16 | 82 | 71 | 0 |
1996 | April 7 | 86 | 73 | 0.26 |
1997 | March 30 | 87 | 69 | 0 |
1998 | April 12 | 79 | 59 | 0 |
1999 | April 4 | 83 | 71 | 0 |
2000 | April 23 | 84 | 60 | 0 |
2001 | April 15 | 90 | 71 | 0 |
2002 | March 31 | 84 | 73 | 0 |
2003 | April 20 | 84 | 72 | 0 |
2004 | April 11 | 85 | 71 | 0.1 |
2005 | March 27 | 87 | 77 | 0 |
2006 | April 16 | 86 | 65 | 0 |
2007 | April 8 | 79 | 54 | 0 |
2008 | March 23 | 83 | 69 | 0.98 |
2009 | April 12 | 85 | 67 | 0 |
2010 | April 4 | 82 | 69 | 0 |
2011 | April 24 | 86 | 73 | 0.16 |
2012 | April 8 | 80 | 69 | 0 |
2013 | March 31 | 80 | 63 | 0 |
2014 | April 20 | 80 | 65 | 0 |
2015 | April 5 | 85 | 69 | 0 |
2016 | March 27 | 85 | 75 | 0.0001 |
2017 | April 16 | 81 | 72 | 0.0001 |
2018 | April 1 | 83 | 72 | 0 |
2019 | April 21 | 81 | 60 | 0 |
2020 | April 12 | 88 | 78 | 0 |
2021 | April 4 | 77 | 67 | 0 |
2022 | April 17 | 86 | 74 | 0 |
2023 | April 9 | 88 | 72 | 0.0001 |
2024 | March 31 | 79 | 64 | 0.00 |
Data not available
Click the headers to sort the table.
The first time you click, the sorting direction is ascending (A to Z).
Click again, and the sorting direction will be descending (Z to A):
Year | Day | Record High | Record Low | Record Precip |
---|---|---|---|---|
1893 | April 02 | 80 | 54 | 0 |
1894 | March 25 | 85 | 60 | 0 |
1895 | April 14 | 82 | 58 | 0 |
1896 | April 05 | 76 | 47 | 0 |
1897 | April 18 | 74 | 62 | 0.03 |
1898 | April 10 | 76 | 68 | 0 |
1899 | April 02 | 77 | 66 | 0 |
1900 | April 15 | 78 | 73 | 0 |
1901 | April 07 | 86 | 54 | 0 |
1902 | March 30 | 89 | 70 | 0 |
1903 | April 12 | 84 | 63 | 0.0001 |
1904 | April 03 | 80 | 65 | 0 |
1905 | April 23 | 84 | 63 | 0 |
1906 | April 15 | 80 | 69 | 2.34 |
1907 | March 31 | 88 | 59 | 0 |
1908 | April 19 | 88 | 64 | 0 |
1909 | April 11 | 71 | 66 | 0.71 |
1910 | March 27 | 79 | 55 | 0 |
1911 | April 16 | 84 | 62 | 0 |
1912 | April 07 | 82 | 66 | 0 |
1913 | March 23 | 82 | 70 | 0.2 |
1914 | April 12 | 84 | 61 | 0.18 |
1915 | April 04 | 68 | 41 | 0 |
1916 | April 23 | 82 | 56 | 0 |
1917 | April 08 | 83 | 69 | 0.15 |
1918 | March 31 | 83 | 67 | 2.28 |
1919 | April 20 | 77 | 68 | 0 |
1920 | April 04 | 83 | 73 | 0 |
1921 | March 27 | 80 | 76 | 0 |
1922 | April 16 | 85 | 63 | 0 |
1923 | April 01 | 80 | 60 | 0 |
1924 | April 20 | 78 | 64 | 0 |
1925 | April 12 | 87 | 52 | 0 |
1926 | April 04 | 88 | 67 | 0 |
1927 | April 17 | 83 | 73 | 0 |
1928 | April 08 | 83 | 60 | 0 |
1929 | March 31 | 83 | 64 | 0 |
1930 | April 20 | 81 | 69 | 0.68 |
1931 | April 05 | 83 | 65 | 0.83 |
1932 | March 27 | 78 | 68 | 0 |
1933 | April 16 | 76 | 64 | 0.8 |
1934 | April 01 | 79 | 67 | 0 |
1935 | April 21 | 87 | 69 | 0 |
1936 | April 12 | 77 | 57 | 0 |
1937 | March 28 | 71 | 59 | 0.38 |
1938 | April 17 | 78 | 70 | 0 |
1939 | April 09 | 77 | 46 | 0.19 |
1940 | March 24 | 77 | 69 | 0 |
1941 | April 13 | 77 | 62 | 0 |
1942 | April 05 | 76 | 67 | 0 |
1943 | April 25 | 81 | 59 | 0.06 |
1944 | April 09 | 82 | 70 | 0 |
1945 | April 01 | 82 | 71 | 0 |
1946 | April 21 | 85 | 71 | 0 |
1947 | April 06 | 85 | 73 | 0.0001 |
1948 | March 28 | 88 | 64 | 0.71 |
1949 | April 17 | 81 | 55 | 0 |
1950 | April 09 | 76 | 55 | 0 |
1951 | March 25 | 81 | 55 | 0 |
1952 | April 13 | 86 | 73 | 0 |
1953 | April 05 | 86 | 57 | 0 |
1954 | April 18 | 79 | 60 | 0 |
1955 | April 10 | 81 | 70 | 0 |
1956 | April 01 | 80 | 65 | 0 |
1957 | April 21 | 82 | 72 | 0 |
1958 | April 06 | 88 | 74 | 0 |
1959 | March 29 | 75 | 72 | 0.0001 |
1960 | April 17 | 82 | 67 | 0 |
1961 | April 02 | 77 | 61 | 0 |
1962 | April 22 | 77 | 67 | 0 |
1963 | April 14 | 79 | 56 | 0 |
1964 | March 29 | 77 | 65 | 0 |
1965 | April 18 | 83 | 60 | 0 |
1966 | April 10 | 76 | 62 | 0.13 |
1967 | March 26 | 79 | 66 | 0 |
1968 | April 14 | 79 | 58 | 0 |
1969 | April 06 | 89 | 68 | 0 |
1970 | March 29 | 88 | 70 | 0 |
1971 | April 11 | 76 | 62 | 0 |
1972 | April 02 | 77 | 57 | 0.0001 |
1973 | April 22 | 83 | 73 | 0.0001 |
1974 | April 14 | 85 | 71 | 0 |
1975 | March 30 | 90 | 71 | 0 |
1976 | April 18 | 80 | 68 | 0 |
1977 | April 10 | 83 | 68 | 0.08 |
1978 | March 26 | 82 | 61 | 0 |
1979 | April 15 | 87 | 66 | 0.0001 |
1980 | April 06 | 76 | 62 | 0.0001 |
1981 | April 19 | 85 | 66 | 0 |
1982 | April 11 | 77 | 66 | 0.1 |
1983 | April 03 | 80 | 69 | 0.01 |
1984 | April 22 | 83 | 73 | 0 |
1985 | April 07 | 83 | 66 | 0 |
1986 | March 30 | 78 | 63 | 0.21 |
1987 | April 19 | 80 | 58 | 0 |
1988 | April 03 | 80 | 72 | 0 |
1989 | March 26 | 85 | 62 | 0 |
1990 | April 15 | 84 | 66 | 0.13 |
1991 | March 31 | 88 | 67 | 0.22 |
1992 | April 19 | 81 | 67 | 0.48 |
1993 | April 11 | 77 | 55 | 0 |
1994 | April 03 | 81 | 69 | 0.49 |
1995 | April 16 | 83 | 70 | 0 |
1996 | April 07 | 80 | 67 | 0.02 |
1997 | March 30 | 85 | 67 | 0 |
1998 | April 12 | 77 | 56 | 0 |
1999 | April 04 | 82 | 71 | 0 |
2000 | April 23 | 83 | 58 | 0 |
2001 | April 15 | 92 | 72 | 0 |
2002 | March 31 | 86 | 73 | 0 |
2003 | April 20 | 82 | 73 | 0.0001 |
2004 | April 11 | 86 | 71 | 0 |
2005 | March 27 | 87 | 75 | 0.04 |
2006 | April 16 | 87 | 62 | 0 |
2007 | April 08 | 77 | 48 | 0 |
2008 | March 23 | 72 | 65 | 1.13 |
2009 | April 12 | 83 | 64 | 0 |
2010 | April 04 | 77 | 68 | 0 |
2011 | April 24 | 86 | 76 | 0 |
2012 | April 08 | 77 | 69 | 0 |
2013 | March 31 | 80 | 57 | 0 |
2014 | April 20 | 78 | 64 | 0 |
2015 | April 05 | 84 | 65 | 0 |
2016 | March 27 | 84 | 75 | 0 |
2017 | April 16 | 83 | 72 | 0.0001 |
2018 | April 01 | 81 | 72 | 0 |
2019 | April 21 | 79 | 58 | 0 |
2020 | April 12 | 87 | 78 | 0 |
2021 | April 04 | 77 | 67 | 0.0001 |
2022 | April 17 | 85 | 74 | 0 |
2023 | April 09 | 85 | 70 | 0.0001 |
2024 | March 31 | 80 | 61 | 0.00 |
Click the headers to sort the table.
The first time you click, the sorting direction is ascending (A to Z).
Click again, and the sorting direction will be descending (Z to A):
Year | Day | Record High | Record Low | Record Precip |
---|---|---|---|---|
1942 | April 05 | 80 | 57 | 0 |
1943 | April 25 | 78 | 60 | 0 |
1944 | April 09 | 87 | 69 | 0 |
1945 | April 01 | 86 | 65 | 0 |
1946 | April 21 | 90 | 65 | 0 |
1947 | April 06 | 88 | 70 | 0 |
1948 | March 28 | 83 | 64 | 0.21 |
1949 | April 17 | 85 | 68 | 0 |
1950 | April 09 | 78 | 49 | 0 |
1951 | March 25 | 83 | 52 | 0 |
1952 | April 13 | 83 | 67 | 0 |
1953 | April 05 | 84 | 57 | 0 |
1954 | April 18 | 77 | 57 | 0 |
1955 | April 10 | 87 | 69 | 0.08 |
1956 | April 01 | 86 | 56 | 0 |
1957 | April 21 | 86 | 68 | 0 |
1958 | April 06 | 83 | 73 | 0 |
1959 | March 29 | 84 | 67 | 0 |
1960 | April 17 | 86 | 65 | 0.37 |
1961 | April 02 | 78 | 60 | 0 |
1962 | April 22 | 88 | 54 | 0 |
1963 | April 14 | 78 | 57 | 0 |
1964 | March 29 | 80 | 68 | 0.04 |
1965 | April 18 | 86 | 61 | 0 |
1966 | April 10 | 87 | 56 | 1.1 |
1967 | March 26 | 84 | 56 | 0 |
1968 | April 14 | 84 | 54 | 0 |
1969 | April 06 | 87 | 63 | 0 |
1970 | March 29 | 83 | 70 | 0 |
1971 | April 11 | 84 | 50 | 0 |
1972 | April 02 | 79 | 52 | 0 |
1973 | April 22 | 89 | 60 | 0 |
1974 | April 14 | 92 | 65 | 0 |
1975 | March 30 | 86 | 67 | 0 |
1976 | April 18 | 86 | 56 | 0 |
1977 | April 10 | 86 | 58 | 0 |
1978 | March 26 | 82 | 58 | 0 |
1979 | April 15 | 88 | 65 | 0 |
1980 | April 06 | 85 | 58 | 0 |
1981 | April 19 | 84 | 60 | 0 |
1982 | April 11 | 87 | 61 | 0.53 |
1983 | April 03 | 79 | 62 | 0.11 |
1984 | April 22 | 89 | 72 | 0 |
1985 | April 07 | 83 | 63 | 0 |
1986 | March 30 | 82 | 59 | 0.03 |
1987 | April 19 | 78 | 60 | 0 |
1988 | April 03 | 84 | 62 | 0 |
1989 | March 26 | 82 | 57 | 0 |
1990 | April 15 | 80 | 60 | 0.05 |
1991 | March 31 | 81 | 71 | 0.83 |
1992 | April 19 | 86 | 62 | 0.94 |
1993 | April 11 | 84 | 54 | 0 |
1994 | April 03 | 82 | 59 | 0 |
1995 | April 16 | 86 | 63 | 0 |
1996 | April 07 | 82 | 63 | 0.01 |
1997 | March 30 | 84 | 64 | 0 |
1998 | April 12 | 77 | 53 | 0 |
1999 | April 04 | 84 | 67 | 0 |
2000 | April 23 | 78 | 56 | 0 |
2001 | April 15 | 85 | 57 | 0 |
2002 | March 31 | 85 | 65 | 0 |
2003 | April 20 | 87 | 69 | 0 |
2004 | April 11 | 87 | 67 | 0.02 |
2005 | March 27 | 87 | 74 | 0 |
2006 | April 16 | 81 | 61 | 0 |
2007 | April 08 | 73 | 48 | 0 |
2008 | March 23 | 79 | 68 | 0.09 |
2009 | April 12 | 89 | 66 | 0.0001 |
2010 | April 04 | 84 | 61 | 0 |
2011 | April 24 | 89 | 69 | 0.0001 |
2012 | April 08 | 84 | 61 | 0 |
2013 | March 31 | 80 | 57 | 0 |
2014 | April 20 | 77 | 66 | 0 |
2015 | April 05 | 86 | 65 | 0 |
2016 | March 27 | 86 | 73 | 0 |
2017 | April 16 | 89 | 66 | 0.21 |
2018 | April 01 | 86 | 66 | 0.02 |
2019 | April 21 | 77 | 62 | 0 |
2020 | April 12 | 93 | 74 | 0 |
2021 | April 04 | 80 | 58 | 0 |
2022 | April 17 | 87 | 72 | 0 |
2023 | April 09 | 85 | 71 | 0 |
2024 | March 31 | 83 | 64 | 0.00 |
CURRENT HAZARDS
Submit a Storm Report
Outlooks
Graphical Hazardous Weather Outlook
Self Briefing Page
National Hazards
Tropics / Hurricanes
Local Storm Reports
CURRENT WEATHER
Surface Observations
Satellite
Observed Precipitation
MesoAnalysis
Rivers / Lakes
Latest Sounding
Lake Okeechobee
PAST WEATHER
Tropical Cyclone Reports
Past Events
Recent Rainfall
FORECASTS
Forecast Discussion
Tropical Weather
Probabilistic Page
Heat Page
Cold Weather Page
Marine Weather
Fire Weather
Beach Forecast
Aviation Weather
Probabilistic QPF
Hourly Forecasts
Activity Planner
Graphical Forecast
International Weather
RADAR IMAGERY
National
Miami Radar
Key West Radar
Across Florida
CLIMATE
Local Climate Info
More Local Climate Info
Climate Graphs
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Miami - South Florida
11691 SW 17th Street
Miami, FL 33165
305-229-4522
Comments? Questions? Please Contact Us.