Strong to severe thunderstorms and heavy rain will impact portions of the central Plains into the Upper Midwest and the Mid-Atlantic through the weekend. A stretch of unusually hot and humid weather is expected across portions of the central U.S. and the Southeast beginning this weekend and continuing through next week. The heat may reach dangerous levels, particularly mid to late next week. Read More >
Norman, OK
Weather Forecast Office
Tornadoes by Month | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
0 | 0 | 0 | 7 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 22 |
Tornadoes by Intensity | |||||||
---|---|---|---|---|---|---|---|
F? | F0 | F1 | F2 | F3 | F4 | F5 | Total |
0 | 5 | 12 | 5 | 0 | 0 | 0 | 22 |
Tornado Number |
Date | Time (CST) |
Length of Path (miles) |
Width of Path (yards) |
F-Scale | Killed | Injured | County | Location |
---|---|---|---|---|---|---|---|---|---|
1 | 04/08/1952 | 1645 | 46 | 100 | F0 | 0 | 0 | Beckham/ Roger Mills/ Dewey | 3 SW Sayre - near Leedey [not continuous] |
2 | 04/20/1952 | 1530 | 0.1 | 20 | F1 | 0 | 0 | Harmon/ Beckham/ Roger Mills/ Dewey | 2 S Vinson; 4 E Erick; near Sayre; 10 NWW Leedey - near Vici [not continuous] |
3 | 04/20/1952 | 1600 | 1.5 | 440 | F0 | 0 | 0 | Jackson | east of Duke |
4 | 04/20/1952 | 1600 | 1.5 | 440 | F0 | 0 | 0 | Jackson | east of Duke |
5 | 04/20/1952 | 1600 | 1.5 | 440 | F0 | 0 | 0 | Jackson | east of Duke |
6 | 04/21/1952 | 1605 | 0.3 | 50 | F0 | 0 | 0 | Kay | 5 NNW Blackwell |
7 | 04/30/1952 | 1545 | 14 | 200 | F2 | 0 | 0 | Woods | near Freedom |
8 | 05/22/1952 | 2330 | 0.1 | 10 | F1 | 0 | 0 | Grady | southern part of county |
9 | 05/23/1952 | 0400 | 0.1 | 10 | F1 | 0 | 0 | Payne | 4 NW Cushing |
10 | 05/23/1952 | 0430 | 17 | 100 | F1 | 0 | 0 | Kiowa | east of Snyder |
11 | 05/23/1952 | 0445 | 0.3 | 150 | F2 | 0 | 1 | Comanche | Lawton |
12 | 05/23/1952 | 0500 | 0.1 | 200 | F2 | 0 | 0 | Comanche | Fort Sill |
13 | 06/01/1952 | 0049 | 0.1 | 10 | F1 | 0 | 0 | Roger Mills | SW corner (NW of Meridian community) |
14 | 06/04/1952 | 1530 | 0.1 | 10 | F1 | 0 | 0 | Blaine | 5 S Okeene |
15 | 06/15/1952 | 0050 | 0.1 | 10 | F1 | 0 | 0 | Roger Mills | near Cheyenne |
16 | 06/21/1952 | 1550 | 0.3 | 440 | F1 | 0 | 0 | Major | east of Fairview |
17 | 06/29/1952 | 1630 | 0.1 | 10 | F2 | 0 | 1 | Tillman | Near Frederick |
18 | 07/07/1952 | 1330 | 4 | 50 | F1 | 0 | 0 | Canadian | 6 WSW Mustang |
19 | 07/13/1952 | 1300 | 1 | 10 | F1 | 0 | 0 | Kingfisher | 7 W Crescent |
20 | 07/13/1952 | 1500 | 0.1 | 10 | F1 | 0 | 0 | Rogers | 3 W Claremore |
21 | 07/16/1952 | 1730 | 0.1 | 30 | F1 | 0 | 0 | Beaver | Turpin |
22 | 08/15/1952 | 1630 | 5 | 77 | F2 | 0 | 0 | Logan | Near Seward |
Current Hazards
Local
Nationwide
Local Storm Reports
Current Conditions
More Observations
Surface Maps
Upper Air Maps
Rivers and Lakes
Satellite Imagery
Forecasts
Submit a Spot Forecast
Graphical Forecasts
Air Quality
Forecast Discussion
Fire Weather
Winter Weather
Aviation Weather
Warnings and Other Products
Flood Warnings
Special Weather Statements
Flash Flood Warnings
Non Precipitation Warnings
Severe Thunderstorm Warnings
Winter Weather Warnings
Tornado Warnings
Climate and Past Weather
Tornado Database
Averages and Records
Storm Data
Daily Weather History
Significant Weather Events
Local Climate Data
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Norman, OK
National Weather Center
120 David L. Boren Blvd. Suite 2400
Norman, OK 73072
(405) 325-3816
Comments? Questions? Please Contact Us.