Strong to severe thunderstorms and heavy rain will impact portions of the central Plains into the Upper Midwest and the Mid-Atlantic through the weekend. A stretch of unusually hot and humid weather is expected across portions of the central U.S. and the Southeast beginning this weekend and continuing through next week. The heat may reach dangerous levels, particularly mid to late next week. Read More >
Norman, OK
Weather Forecast Office
Tornadoes by Month | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
0 | 0 | 7 | 13 | 19 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 53 |
Tornadoes by Intensity | |||||||
---|---|---|---|---|---|---|---|
F? | F0 | F1 | F2 | F3 | F4 | F5 | Total |
0 | 6 | 20 | 21 | 4 | 2 | 0 | 53 |
Tornado Number |
Date | Time (CST) |
Length of Path (miles) |
Width of Path (yards) |
F-Scale | Killed | Injured | County | Location |
---|---|---|---|---|---|---|---|---|---|
1 | 03/24/1954 | 1515 | 0.1 | 880 | F1 | 0 | 0 | Alfalfa | Near Goltry |
2 | 03/24/1954 | 1530 | 4 | 77 | F2 | 0 | 0 | Caddo | 4 ESE- ENE of Alfalfa |
3 | 03/24/1954 | 1905 | 3 | 200 | F2 | 0 | 0 | Kay | 3 NNW- 4 N Newkirk |
4 | 03/24/1954 | 2115 | 4 | 200 | F1 | 0 | 0 | Creek | Near Sapulpa |
5 | 03/24/1954 | 2125 | 1 | 10 | F2 | 0 | 0 | Muskogee | Haskell |
6 | 03/24/1954 | 2200 | 24 | 10 | F1 | 0 | 0 | Delaware | S and E of Rose - near Jay |
7 | 03/24/1954 | 2218 | 6 | 50 | F2 | 0 | 0 | Mayes/ Craig/ Delaware | W of Pensacola - western Delaware county near Grand Lake |
8 | 04/26/1954 | 1530 | 0.1 | 10 | F1 | 0 | 0 | Custer | 4 S Clinton |
9 | 04/26/1954 | 1800 | 1 | 50 | F0 | 0 | 0 | Caddo | Near Carnegie |
10 | 04/27/1954 | 0200 | 0.1 | 10 | F1 | 0 | 0 | Garvin | Near Antioch |
11 | 04/27/1954 | 1830 | 0.1 | 10 | F0 | 0 | 0 | Greer | Lake Creek Community (N part of county) |
12 | 04/29/1954 | 1500 | 33 | 10 | F2 | 0 | 0 | Roger Mills/ Ellis/ Dewey | northern Roger Mills county - southern Ellis county - near Vici |
13 | 04/29/1954 | 1530 | 0.8 | 100 | F1 | 0 | 0 | Alfalfa | Near Amorita |
14 | 04/29/1954 | 1730 | 0.1 | 10 | F1 | 0 | 0 | Dewey | Near Camargo - near Cestos |
15 | 04/29/1954 | 1845 | 5 | 100 | F2 | 0 | 2 | Kingfisher | SE of Loyal |
16 | 04/29/1954 | 2100 | 2 | 10 | F2 | 0 | 0 | Canadian | 3 WSW Yukon |
17 | 04/29/1954 | 2145 | 0.1 | 20 | F1 | 0 | 0 | Comanche/ Stephens | near Lawton - near Marlow |
18 | 04/30/1954 | 0100 | 0.1 | 10 | F1 | 0 | 0 | Pontotoc | 4 W Konawa |
19 | 04/30/1954 | 0930 | 1 | 150 | F3 | 0 | 12 | Choctaw | Hugo |
20 | 04/30/1954 | 1045 | 0.1 | 10 | F1 | 0 | 0 | Haskell | near Stigler |
21 | 05/01/1954 | 1415 | 69 | 440 | F4 | 0 | 2 | Foard TX/ Wilbarger TX/ Tillman OK/ Kiowa OK | Crowell and Elliot areas TX - E of Tipton OK - near Snyder OK [No injuries in Oklahoma] |
22 | 05/01/1954 | 1530 | 0.1 | 10 | F2 | 0 | 0 | Tillman | W of Davidson |
23 | 05/01/1954 | 1600 | 12 | 10 | F3 | 3 | 3 | Tillman/ Cotton | near Grandfield - near Ahpeatone (~12 W Walters) |
24 | 05/01/1954 | 1650 | 12 | 300 | F2 | 0 | 0 | Caddo | Near Broxton - Near Washita |
25 | 05/01/1954 | 1742 | 8 | 10 | F2 | 0 | 7 | Payne/ Pawnee | Near Glencoe - W of Pawnee |
26 | 05/01/1954 | 1745 | 6 | 100 | F3 | 0 | 0 | Stephens | Near Marlow |
27 | 05/01/1954 | 1745 | 8 | 300 | F3 | 0 | 0 | Cotton/ Jefferson/ Stephens | southern Cotton county - S of Hastings - near Addington - southern Stephens County |
28 | 05/01/1954 | 1800 | 0.1 | 33 | F1 | 0 | 0 | Coal | 1 E Coalgate |
29 | 05/01/1954 | 1800 | 59 | 10 | F4 | 0 | 65 | Pottawatomie/ Lincoln/ Creek | NE of Dale - Meeker - Sparks - Davenport - near Depew |
30 | 05/01/1954 | 1800 | 39 | 10 | F2 | 0 | 6 | Pontotoc/ Seminole/ Hughes/ Okfuskee | Cedar Grove community - Sasakwa - near Spaulding - near Holdenville.. Yeager.. Wetumka.. Weleetka |
31 | 05/01/1954 | 1815 | 20 | 100 | F2 | 0 | 0 | Seminole | Near Bowlegs - near Excelsior (possibly ~1 W Schoolton) |
32 | 05/01/1954 | 1905 | 6 | 220 | F2 | 0 | 0 | Seminole/ Okfuskee | 1.5 NW Cromwell NNE into western Okfuskee county |
33 | 05/01/1954 | 1920 | 37 | 10 | F2 | 0 | 6 | Pittsburg/ McIntosh | SW of McAlester (near Naval Ammunition Depot) - near Canadian - southern McIntosh county |
34 | 05/02/1954 | 0740 | 2 | 50 | F1 | 0 | 0 | McCurtain | 4 S Haworth |
35 | 05/23/1954 | 2100 | 0.1 | 10 | F1 | 0 | 0 | Greer | S of Mangum |
36 | 05/24/1954 | 1655 | 0.1 | 10 | F2 | 0 | 0 | Johnston | Bromide |
37 | 05/25/1954 | 1730 | 0.1 | 10 | F2 | 0 | 0 | Muskogee | Near Porum |
38 | 05/25/1954 | 1745 | 0.1 | 10 | F0 | 0 | 0 | Custer | Near Thomas |
39 | 05/28/1954 | 1655 | 0.1 | 100 | F1 | 0 | 0 | McIntosh | 3/4 NW Checotah |
40 | 06/07/1954 | 2035 | 13 | 880 | F1 | 0 | 0 | Murray/ Garvin | Near Davis - Near Wynnewood |
41 | 06/12/1954 | 1550 | 0.1 | 10 | F1 | 0 | 0 | Payne | 1.5 S - 0.25 E Stillwater |
42 | 06/14/1954 | 1800 | 0.1 | 10 | F0 | 0 | 0 | Woods | 12 N Waynoka |
43 | 06/28/1954 | 1800 | 0.1 | 20 | F1 | 0 | 0 | Haskell | 6 E Stigler |
44 | 07/08/1954 | 1650 | 0.1 | 27 | F0 | 0 | 0 | Kiowa | 10 NE Hobart |
45 | 07/15/1954 | 0820 | 0.8 | 880 | F1 | 0 | 0 | Seminole | 2 NW Seminole |
46 | 07/23/1954 | 1645 | 0.3 | 440 | F2 | 0 | 0 | Coal | 0.5 SE Centrahoma |
47 | 07/23/1954 | 1845 | 0.2 | 100 | F2 | 0 | 1 | Payne | Ripley |
48 | 08/30/1954 | 1330 | 0.1 | 300 | F1 | 0 | 0 | Tillman | 3 NE Frederick |
49 | 08/30/1954 | 1400 | 9 | 440 | F1 | 0 | 0 | Hughes | Near Calvin |
50 | 09/07/1954 | 1500 | 5 | 200 | F2 | 0 | 0 | Pontotoc | 3 SW Stonewall |
51 | 09/20/1954 | 2000 | 5 | 10 | F2 | 0 | 1 | Bryan | Durant |
52 | 09/29/1954 | 1520 | 0.1 | 100 | F2 | 0 | 0 | Oklahoma | Oklahoma City (SW 59th/Western) |
53 | 10/25/1954 | 1830 | 8 | 10 | F0 | 0 | 0 | Ellis | 7 S Fargo |
Current Hazards
Local
Nationwide
Local Storm Reports
Current Conditions
More Observations
Surface Maps
Upper Air Maps
Rivers and Lakes
Satellite Imagery
Forecasts
Aviation Weather
Submit a Spot Forecast
Graphical Forecasts
Air Quality
Forecast Discussion
Fire Weather
Winter Weather
Warnings and Other Products
Tornado Warnings
Flood Warnings
Special Weather Statements
Flash Flood Warnings
Non Precipitation Warnings
Severe Thunderstorm Warnings
Winter Weather Warnings
Climate and Past Weather
Tornado Database
Averages and Records
Storm Data
Daily Weather History
Significant Weather Events
Local Climate Data
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Norman, OK
National Weather Center
120 David L. Boren Blvd. Suite 2400
Norman, OK 73072
(405) 325-3816
Comments? Questions? Please Contact Us.