Strong to severe thunderstorms and heavy rain will impact portions of the central Plains into the Upper Midwest and the Mid-Atlantic through the weekend. A stretch of unusually hot and humid weather is expected across portions of the central U.S. and the Southeast beginning this weekend and continuing through next week. The heat may reach dangerous levels, particularly mid to late next week. Read More >
Norman, OK
Weather Forecast Office
Tornadoes by Month | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
0 | 2 | 1 | 20 | 6 | 9 | 7 | 2 | 0 | 1 | 1 | 0 | 49 |
Tornadoes by Intensity | |||||||
---|---|---|---|---|---|---|---|
F? | F0 | F1 | F2 | F3 | F4 | F5 | Total |
0 | 11 | 17 | 14 | 5 | 2 | 0 | 49 |
Tornado Number |
Date | Time (CST) |
Length of Path (miles) |
Width of Path (yards) |
F-Scale | Killed | Injured | County | Location |
---|---|---|---|---|---|---|---|---|---|
1 | 02/24/1956 | 2330 | 0.1 | 10 | F1 | 0 | 0 | Muskogee/ Cherokee | near Fort Gibson - near 'Elm Grove' |
2 | 02/25/1956 | 0001 | 7 | 400 | F0 | 0 | 0 | McCurtain | near Wright City |
3 | 03/27/1956 | 1920 | 1 | 500 | F2 | 0 | 0 | Le Flore | Talihina |
4 | 04/02/1956 | 1030 | 0.3 | 33 | F1 | 0 | 0 | Tulsa | near Owasso |
5 | 04/02/1956 | 1905 | 20 | 400 | F3 | 0 | 2 | Woods/ Alfalfa | Hopeton - W of Burlington |
6 | 04/02/1956 | 1945 | 18 | 100 | F2 | 0 | 4 | Garfield/ Grant | NW Garfield county - just SW of Medford |
7 | 04/02/1956 | 2045 | 0.1 | 10 | F2 | 0 | 0 | Kay | 6 N Billings |
8 | 04/02/1956 | 2129 | 8 | 23 | F1 | 0 | 0 | Johnston | Near Tishomingo |
9 | 04/02/1956 | 2130 | 108 | 880 | F4 | 2 | 29 | Kay OK/ Cowley KS/ Chautauqua KS/ Elk KS/ Greenwood KS/ Woodson KS/ Coffey KS | 6 SE Newkirk OK - near Hardy OK - near Gridley KS [likely tornado family. No fatalities and 2 injuries in Oklahoma/] |
10 | 04/02/1956 | 2130 | 13 | 100 | F2 | 0 | 1 | Pawnee/ Osage | near Skedee - near Fairfax |
11 | 04/02/1956 | 2133 | 43 | 300 | F3 | 5 | 98 | Lincoln/ Creek | near Jacktown - near Davenport - near Stroud - Drumright |
12 | 04/03/1956 | 0005 | 2 | 100 | F3 | 0 | 3 | Pushmataha | Sobol |
13 | 04/03/1956 | 0010 | 42 | 400 | F4 | 0 | 59 | Ottawa OK/ Cherokee KS/ Jasper MO | Near Narcissa OK - Miami OK- Quapaw OK- Baxter Springs KS - near Joplin MO - near Cartersville MO [46 injuries in Oklahoma] |
14 | 04/08/1956 | 1945 | 0.1 | 10 | F1 | 0 | 0 | Roger Mills | 1 W Reydon |
15 | 04/08/1956 | 2215 | 7 | 400 | F3 | 0 | 4 | Garfield | Waukomis - Enid |
16 | 04/08/1956 | 2215 | 8 | 400 | F3 | 0 | 0 | Garfield | near Douglas - near Garber |
17 | 04/08/1956 | 2235 | 14 | 10 | F2 | 0 | 0 | Major | near Fairview - near Isabella |
18 | 04/08/1956 | 2330 | 7 | 50 | F1 | 0 | 0 | Payne | near Yost Lake - near Glencoe |
19 | 04/09/1956 | 0001 | 0.1 | 10 | F0 | 0 | 0 | Osage | near Barnsdall |
20 | 04/28/1956 | 1420 | 35 | 10 | F1 | 0 | 0 | Grady/ McClain/ Cleveland | 5 S Chickasha - 3 E Norman |
21 | 04/28/1956 | 1600 | 0.1 | 10 | F2 | 0 | 0 | Jefferson | 8 E Waurika |
22 | 04/28/1956 | 1710 | 1 | 50 | F0 | 0 | 0 | Seminole | near Konawa |
23 | 04/28/1956 | 2200 | 28 | 300 | F2 | 0 | 0 | Bryan/ Atoka/ Pushmataha | near Matoy - Antlers |
24 | 05/23/1956 | 1400 | 0.1 | 10 | F1 | 0 | 0 | Nowata | near Watovia |
25 | 05/25/1956 | 2300 | 0.1 | 10 | F0 | 0 | 0 | Logan | SW of Crescent |
26 | 05/30/1956 | 2045 | 0.1 | 10 | F0 | 0 | 0 | Woods | NW of Alva |
27 | 05/30/1956 | 2131 | 0.1 | 10 | F0 | 0 | 0 | Grant | 5 SE Wakita |
28 | 05/30/1956 | 2144 | 0.1 | 10 | F0 | 0 | 0 | Kay | NW of Blackwell |
29 | 05/31/1956 | 0800 | 1.5 | 77 | F2 | 0 | 0 | Seminole | NW of Seminole |
30 | 06/03/1956 | 0355 | 0.1 | 10 | F1 | 0 | 0 | Canadian | just W of Mustang |
31 | 06/03/1956 | 0355 | 0.1 | 10 | F2 | 0 | 0 | Canadian | just W of Mustang - Mustang |
32 | 06/08/1956 | 1330 | 7 | 150 | F2 | 0 | 0 | Seminole | 6 NW - 5 NE Seminole |
33 | 06/08/1956 | 1330 | 12 | 150 | F2 | 0 | 0 | Seminole | 6 NW Seminole - near Wewoka |
34 | 06/08/1956 | 1600 | 1 | 150 | F0 | 0 | 0 | Logan | 4 NW Crescent |
35 | 06/17/1956 | 1600 | 0.1 | 10 | F1 | 0 | 0 | Dewey | 3 NE Leedey |
36 | 06/23/1956 | 2000 | 2 | 50 | F1 | 0 | 0 | Texas | 2 NE Goodwell |
37 | 06/23/1956 | 2100 | 0.1 | 10 | F1 | 0 | 0 | Ellis | near Gage |
38 | 06/27/1956 | 1523 | 0.1 | 10 | F1 | 0 | 0 | Nowata | 5 NW Nowata |
39 | 07/01/1956 | 1830 | 0.1 | 10 | F1 | 0 | 1 | Dewey | near Leedey |
40 | 07/01/1956 | 1845 | 2 | 10 | F1 | 0 | 0 | Alfalfa | near Burlington |
41 | 07/02/1956 | 1530 | 1 | 50 | F1 | 0 | 0 | Jackson | 5 SW Eldorado |
42 | 07/02/1956 | 1530 | 0.1 | 10 | F2 | 0 | 0 | Blaine | near Hitchcock |
43 | 07/02/1956 | 1837 | 16 | 400 | F2 | 0 | 0 | Canadian | 15 SW - 1.5 E El Reno |
44 | 07/17/1956 | 1000 | 0.1 | 50 | F0 | 0 | 0 | Garfield | 4 NW Billings |
45 | 07/22/1956 | 1523 | 0.1 | 10 | F0 | 0 | 0 | Blaine | 2 W Canton |
46 | 08/07/1956 | 1600 | 1.5 | 10 | F1 | 0 | 0 | Jefferson | near Waurika |
47 | 08/31/1956 | 1500 | 0.1 | 10 | F0 | 0 | 0 | Sequoyah | 7 E Sallisaw |
48 | 10/30/1956 | 1440 | 0.1 | 10 | F1 | 0 | 0 | Noble | 12 E Perry |
49 | 11/20/1956 | 1035 | 4 | 150 | F2 | 0 | 0 | Muskogee | near Braggs |
Current Hazards
Local
Nationwide
Local Storm Reports
Current Conditions
More Observations
Surface Maps
Upper Air Maps
Rivers and Lakes
Satellite Imagery
Forecasts
Forecast Discussion
Fire Weather
Winter Weather
Aviation Weather
Submit a Spot Forecast
Graphical Forecasts
Air Quality
Warnings and Other Products
Severe Thunderstorm Warnings
Winter Weather Warnings
Tornado Warnings
Flood Warnings
Special Weather Statements
Flash Flood Warnings
Non Precipitation Warnings
Climate and Past Weather
Significant Weather Events
Local Climate Data
Tornado Database
Averages and Records
Storm Data
Daily Weather History
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Norman, OK
National Weather Center
120 David L. Boren Blvd. Suite 2400
Norman, OK 73072
(405) 325-3816
Comments? Questions? Please Contact Us.