Strong to severe thunderstorms and heavy rain will impact portions of the central Plains into the Upper Midwest and the Mid-Atlantic through the weekend. A stretch of unusually hot and humid weather is expected across portions of the central U.S. and the Southeast beginning this weekend and continuing through next week. The heat may reach dangerous levels, particularly mid to late next week. Read More >
Norman, OK
Weather Forecast Office
Tornadoes by Month | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
0 | 0 | 11 | 11 | 56 | 11 | 1 | 3 | 2 | 0 | 2 | 4 | 101 |
Tornadoes by Intensity | |||||||
---|---|---|---|---|---|---|---|
F? | F0 | F1 | F2 | F3 | F4 | F5 | Total |
0 | 36 | 27 | 29 | 7 | 1 | 1 | 101 |
Tornado Number |
Date | Time (CST) |
Length of Path (miles) |
Width of Path (yards) |
F-Scale | Killed | Injured | County | Location |
---|---|---|---|---|---|---|---|---|---|
1 | 03/15/1982 | 1710 | 0.5 | 10 | F1 | 0 | 0 | Seminole | Near Konawa |
2 | 03/15/1982 | 1757 | 6 | 60 | F3 | 1 | 36 | Pontotoc | Ada - 6 NE Ada |
3 | 03/15/1982 | 1800 | 0.1 | 10 | F2 | 0 | 0 | Hughes | Near Holdenville |
4 | 03/15/1982 | 1840 | 0.1 | 10 | F2 | 0 | 1 | Osage | Near Pawhuska |
5 | 03/15/1982 | 1845 | 0.1 | 10 | F1 | 0 | 0 | Osage | Near Wynona |
6 | 03/15/1982 | 1855 | 0.1 | 10 | F1 | 0 | 0 | Washington | Near Copan |
7 | 03/15/1982 | 1902 | 3 | 177 | F2 | 0 | 57 | Washington | Downtown Bartlesville |
8 | 03/15/1982 | 1910 | 12 | 177 | F2 | 0 | 0 | Nowata | Near Wann |
9 | 03/15/1982 | 1915 | 0.1 | 10 | F2 | 0 | 0 | Nowata | 4 S Lenapah |
10 | 03/15/1982 | 1920 | 0.1 | 10 | F1 | 0 | 0 | Haskell | Near Stigler |
11 | 03/18/1982 | 2355 | 88 | 880 | F4 | 0 | 12 | Moore TX/ Hansford TX/ Ochiltree TX/ Beaver OK | 5 SE Sunray TX- Bryans Corner OK [7 injuries in Oklahoma] |
12 | 04/02/1982 | 1425 | 0.5 | 30 | F2 | 0 | 1 | Bryan | Near Silo |
13 | 04/02/1982 | 1430 | 0.5 | 10 | F1 | 0 | 0 | Johnston | Near Emet |
14 | 04/02/1982 | 1440 | 0.1 | 10 | F0 | 0 | 0 | Hughes | 4 E Allen |
15 | 04/02/1982 | 1445 | 1 | 50 | F2 | 0 | 0 | Rogers | Claremore |
16 | 04/02/1982 | 1450 | 0.5 | 30 | F3 | 0 | 0 | Love | 2 N Marietta |
17 | 04/02/1982 | 1500 | 0.5 | 10 | F2 | 0 | 0 | Mayes | Near Pryor |
18 | 04/02/1982 | 1505 | 0.5 | 10 | F2 | 0 | 0 | Bryan | N of Bokchito |
19 | 04/02/1982 | 1510 | 8 | 100 | F3 | 0 | 0 | Choctaw | N of Boswell - Near Soper |
20 | 04/02/1982 | 1550 | 53 | 500 | F5 | 0 | 29 | Choctaw/ McCurtain | S of Speer- near Messer- Hugo Lake- S edge of Broken Bow- 4 SE Eagleton |
21 | 04/02/1982 | 1640 | 52 | 233 | F3 | 1 | 4 | Red River TX/ Bowie TX/ McCurtain OK | 4 NNE Clarksville TX - 5 SE Ashdown AR [Zero fatalities or injuries in Oklahoma] |
22 | 04/16/1982 | 1620 | 0.1 | 10 | F0 | 0 | 0 | Cherokee | Near Cookson |
23 | 05/05/1982 | 1610 | 0.1 | 10 | F0 | 0 | 0 | Comanche | 2 SE Faxon |
24 | 05/11/1982 | 1600 | 0.1 | 10 | F0 | 0 | 0 | Jackson | Near Creta |
25 | 05/11/1982 | 1603 | 6 | 150 | F2 | 0 | 0 | Jackson | 4 E Prairie Hill - 2 NW Duke |
26 | 05/11/1982 | 1614 | 0.1 | 10 | F0 | 0 | 0 | Jackson | 8 S Blair |
27 | 05/11/1982 | 1635 | 0.1 | 10 | F0 | 0 | 0 | Jackson | 6 W Blair |
28 | 05/11/1982 | 1638 | 0.1 | 10 | F0 | 0 | 0 | Jackson | 2 S Altus |
29 | 05/11/1982 | 1650 | 4 | 350 | F3 | 0 | 41 | Jackson | SE Altus - Altus AFB - .5 NE Altus AFB |
30 | 05/11/1982 | 1701 | 0.1 | 10 | F0 | 0 | 0 | Jackson | 1 SE Friendship |
31 | 05/11/1982 | 1702 | 10 | 700 | F3 | 2 | 18 | Jackson/ Greer | 1.5 SW Friendship - S Quartz Mountain S.P. |
32 | 05/11/1982 | 1710 | 11 | 150 | F1 | 0 | 0 | Roger Mills | 5 W Cheyenne - 1.5 W Roll |
33 | 05/11/1982 | 1755 | 7 | 100 | F3 | 0 | 0 | Kiowa | 2 S- 4 NNW Lone Wolf |
34 | 05/11/1982 | 1822 | 7 | 50 | F2 | 0 | 0 | Washita | 4 SW Sentinel - S of Port |
35 | 05/11/1982 | 1831 | 0.1 | 10 | F0 | 0 | 0 | Ellis | 4 WSW Arnett |
36 | 05/11/1982 | 1900 | 0.1 | 10 | F0 | 0 | 0 | Washita | ~3 E Burns Flat |
37 | 05/11/1982 | 1918 | 0.1 | 10 | F0 | 0 | 0 | Beckham | 7 SE Sayre |
38 | 05/11/1982 | 1942 | 0.1 | 10 | F0 | 0 | 0 | Custer | 10 W Clinton |
39 | 05/11/1982 | 2100 | 0.1 | 10 | F0 | 0 | 0 | Harmon | outskirts of Hollis |
40 | 05/11/1982 | 2315 | 0.5 | 50 | F1 | 0 | 0 | Harmon | 5 SE Hollis |
41 | 05/11/1982 | 2357 | 0.1 | 10 | F1 | 0 | 0 | Harmon | 8 NNE Gould |
42 | 05/14/1982 | 1845 | 2 | 50 | F1 | 0 | 0 | Pushmataha | 3 SW Antlers |
43 | 05/15/1982 | 1653 | 0.1 | 10 | F0 | 0 | 0 | Harmon | 10 N Hollis |
44 | 05/15/1982 | 1811 | 0.1 | 10 | F0 | 0 | 0 | Jackson | 1 E Blair |
45 | 05/15/1982 | 1920 | 7 | 50 | F1 | 0 | 0 | Kiowa | N of Roosevelt - N of Cooperton |
46 | 05/15/1982 | 1920 | 7 | 50 | F1 | 0 | 0 | Kiowa | N of Roosevelt - N of Cooperton |
47 | 05/15/1982 | 1926 | 0.1 | 10 | F0 | 0 | 0 | Kiowa | 3 SW Hobart |
48 | 05/15/1982 | 2130 | 3 | 50 | F2 | 0 | 0 | Ellis | Peek (E of Packsaddle Lake) |
49 | 05/15/1982 | 2330 | 0.5 | 50 | F2 | 0 | 0 | Dewey | 2 N Putnam |
50 | 05/16/1982 | 0645 | 0.5 | 50 | F2 | 0 | 0 | Beckham | Near Elk City |
51 | 05/16/1982 | 0845 | 0.5 | 50 | F1 | 0 | 0 | Kingfisher | 4 W Hennessey |
52 | 05/16/1982 | 0939 | 0.1 | 10 | F0 | 0 | 0 | Kingfisher | 5 SE Kingfisher |
53 | 05/16/1982 | 1350 | 0.1 | 10 | F0 | 0 | 0 | Logan | 3 S Mulhall |
54 | 05/16/1982 | 1730 | 0.1 | 10 | F1 | 0 | 0 | Woods | 8 SE Waynoka |
55 | 05/16/1982 | 2055 | 4 | 50 | F0 | 0 | 0 | Comanche | 2 W Lawton - W range of Fort Sill |
56 | 05/19/1982 | 1940 | 0.1 | 10 | F0 | 0 | 0 | Dewey | Camargo |
57 | 05/20/1982 | 1904 | 0.5 | 50 | F1 | 0 | 0 | Caddo | Apache |
58 | 05/20/1982 | 1933 | 0.1 | 10 | F0 | 0 | 0 | Comanche | just S of Fort Sill |
59 | 05/20/1982 | 1937 | 0.5 | 50 | F1 | 0 | 0 | Comanche | Fort Sill |
60 | 05/20/1982 | 2100 | 0.1 | 10 | F0 | 0 | 0 | Stephens | Corum |
61 | 05/24/1982 | 1645 | 4 | 10 | F0 | 0 | 0 | Beaver | 2 ENE- 6 ENE Elmwood |
62 | 05/26/1982 | 1600 | 0.5 | 50 | F1 | 0 | 0 | Atoka | 4 ESE Atoka |
63 | 05/27/1982 | 1645 | 0.5 | 50 | F2 | 0 | 0 | Roger Mills | 2 S Durham |
64 | 05/27/1982 | 1835 | 12 | 300 | F2 | 0 | 0 | Tillman | 9 WSW- 2 NE Frederick |
65 | 05/27/1982 | 1920 | 0.5 | 50 | F1 | 0 | 0 | Caddo | Carnegie |
66 | 05/27/1982 | 1925 | 0.5 | 50 | F2 | 0 | 13 | Caddo | Fort Cobb Lake |
67 | 05/27/1982 | 2045 | 0.5 | 50 | F2 | 0 | 2 | Kingfisher | Hennessey |
68 | 05/28/1982 | 0100 | 0.5 | 50 | F2 | 0 | 0 | Sequoyah | E of Sallisaw |
69 | 05/28/1982 | 0214 | 6 | 100 | F2 | 0 | 0 | Pushmataha | .75 SW- 5 NE Antlers |
70 | 05/28/1982 | 0230 | 5 | 450 | F2 | 0 | 0 | Le Flore | Near Octavia |
71 | 05/30/1982 | 1745 | 0.1 | 10 | F0 | 0 | 0 | Texas | 2 W Hardesty |
72 | 05/30/1982 | 1825 | 0.1 | 10 | F0 | 0 | 0 | Caddo | N of Carnegie |
73 | 05/30/1982 | 1830 | 1.5 | 50 | F1 | 0 | 0 | Caddo | W of Eakly |
74 | 05/30/1982 | 1915 | 20 | 50 | F1 | 0 | 0 | Major | 5 E Chester - 6 NE Fairview [not continuous] |
75 | 05/30/1982 | 1925 | 0.1 | 10 | F0 | 0 | 0 | Woodward | 1 S Mooreland |
76 | 05/30/1982 | 1930 | 0.1 | 10 | F0 | 0 | 0 | Caddo | NE of Fort Cobb Lake |
77 | 05/30/1982 | 1935 | 0.1 | 10 | F0 | 0 | 0 | Ellis | 2 NW Arnett |
78 | 05/30/1982 | 1940 | 0.1 | 10 | F0 | 0 | 0 | Canadian | W of El Reno |
79 | 06/03/1982 | 1600 | 0.1 | 10 | F0 | 0 | 0 | Okmulgee | Near Beggs |
80 | 06/03/1982 | 1635 | 0.1 | 10 | F0 | 0 | 0 | Wagoner | S of Okay |
81 | 06/03/1982 | 1735 | 0.5 | 27 | F1 | 0 | 0 | Carter | 1.5 E Springer |
82 | 06/03/1982 | 1848 | 0.1 | 10 | F0 | 0 | 0 | Atoka | 4 N Atoka |
83 | 06/03/1982 | 1937 | 3 | 50 | F1 | 0 | 0 | Atoka/ Pushmataha | 3 E Farris - near Darwin |
84 | 06/04/1982 | 2000 | 0.1 | 10 | F0 | 0 | 0 | Coal | Near Lehigh |
85 | 06/09/1982 | 1745 | 0.1 | 10 | F0 | 0 | 0 | Okfuskee | Near Welty |
86 | 06/11/1982 | 0300 | 1 | 50 | F2 | 0 | 0 | McClain | Old Goldsby Airport |
87 | 06/11/1982 | 1500 | 20 | 50 | F1 | 0 | 0 | Atoka/ Pushmataha | E of Atoka - near Moyers [not continuous] |
88 | 06/11/1982 | 1600 | 6 | 50 | F2 | 0 | 0 | Okmulgee | Near Morris |
89 | 06/23/1982 | 1740 | 0.1 | 10 | F0 | 0 | 0 | Cimarron | NW of Keyes |
90 | 07/09/1982 | 1345 | 0.1 | 10 | F0 | 0 | 0 | Cimarron | Near Kenton |
91 | 08/15/1982 | 1700 | 0.1 | 10 | F1 | 0 | 0 | Texas | Texhoma |
92 | 08/27/1982 | 1600 | 1 | 50 | F2 | 0 | 0 | McClain | 5 N Purcell |
93 | 08/27/1982 | 1630 | 1 | 50 | F2 | 0 | 2 | Wagoner | Near Wagoner |
94 | 09/12/1982 | 1720 | 1.5 | 50 | F1 | 0 | 0 | Kay | Near Tonkawa |
95 | 09/13/1982 | 1650 | 1 | 50 | F2 | 0 | 0 | Okfuskee | SW of Okemah |
96 | 11/11/1982 | 1645 | 0.5 | 20 | F1 | 0 | 0 | Osage | Near Wynona |
97 | 11/22/1982 | 1610 | 5 | 150 | F2 | 0 | 0 | Atoka | Near Tushka - E of Atoka |
98 | 12/23/1982 | 2200 | 0.5 | 50 | F1 | 0 | 0 | Le Flore | Near Monroe |
99 | 12/23/1982 | 2345 | 3 | 100 | F2 | 0 | 1 | McCurtain | Near Wright City |
100 | 12/24/1982 | 0807 | 3 | 100 | F2 | 0 | 7 | Tulsa | Near Tulsa |
101 | 12/24/1982 | 0940 | 0.5 | 50 | F1 | 0 | 10 | Craig | Near Ketchum |
Current Hazards
Local
Nationwide
Local Storm Reports
Current Conditions
More Observations
Surface Maps
Upper Air Maps
Rivers and Lakes
Satellite Imagery
Forecasts
Aviation Weather
Submit a Spot Forecast
Graphical Forecasts
Air Quality
Forecast Discussion
Fire Weather
Winter Weather
Warnings and Other Products
Flood Warnings
Special Weather Statements
Flash Flood Warnings
Non Precipitation Warnings
Severe Thunderstorm Warnings
Winter Weather Warnings
Tornado Warnings
Climate and Past Weather
Tornado Database
Averages and Records
Storm Data
Daily Weather History
Significant Weather Events
Local Climate Data
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Norman, OK
National Weather Center
120 David L. Boren Blvd. Suite 2400
Norman, OK 73072
(405) 325-3816
Comments? Questions? Please Contact Us.