Strong to severe thunderstorms and heavy rain will impact portions of the central Plains into the Upper Midwest and the Mid-Atlantic through the weekend. A stretch of unusually hot and humid weather is expected across portions of the central U.S. and the Southeast beginning this weekend and continuing through next week. The heat may reach dangerous levels, particularly mid to late next week. Read More >
Norman, OK
Weather Forecast Office
Tornadoes by Month | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
0 | 0 | 17 | 24 | 20 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 73 |
Tornadoes by Intensity | |||||||
---|---|---|---|---|---|---|---|
F? | F0 | F1 | F2 | F3 | F4 | F5 | Total |
0 | 36 | 17 | 10 | 7 | 3 | 0 | 73 |
Tornado Number |
Date | Time (CST) |
Length of Path (miles) |
Width of Path (yards) |
F-Scale | Killed | Injured | County | Location |
---|---|---|---|---|---|---|---|---|---|
1 | 03/21/1991 | 1625-1643 | 11 | 350 | F3 | 0 | 2 | Pontotoc | 7 W Ada- Ada- 6 NNE Ada |
2 | 03/21/1991 | 1630-1637 | 5 | 173 | F1 | 0 | 0 | Pontotoc | 2 SW Ada- Ada- 1 E Ada |
3 | 03/21/1991 | 1630 | 1 | 100 | F1 | 0 | 0 | Johnston | Mannsville |
4 | 03/21/1991 | 1710-1740 | 19 | 400 | F2 | 0 | 6 | Atoka | 5 W Caney- near Lane |
5 | 03/21/1991 | 1730 | 2 | 100 | F1 | 0 | 0 | Carter | 5 S Ardmore |
6 | 03/21/1991 | 1800 | 1.5 | 30 | F1 | 0 | 0 | Pittsburg | Near-1.5 NE Indianola |
7 | 03/21/1991 | 1802 | 5 | 150 | F2 | 0 | 0 | Bryan | 1 NW Durant- 1 NE Armstrong |
8 | 03/21/1991 | 1814 | 0.1 | 20 | F0 | 0 | 0 | Johnston | 15 W Tishomingo |
9 | 03/21/1991 | 1855 | 0.5 | 50 | F0 | 0 | 0 | Atoka | Near Bentley |
10 | 03/21/1991 | 1925 | 2 | 50 | F1 | 0 | 1 | Le Flore | 2 W Muse |
11 | 03/21/1991 | 1952 | 3 | 100 | F0 | 0 | 0 | Bryan | 5 NE Bokchito |
12 | 03/21/1991 | 2006 | 0.3 | 50 | F0 | 0 | 0 | Atoka | 4 SE Atoka |
13 | 03/26/1991 | 1825 | 0.1 | 20 | F0 | 0 | 0 | Dewey | 2 S Cestos |
14 | 03/26/1991 | 1945-1957 | 9 | 300 | F2 | 0 | 0 | Alfalfa | 5 SSE Helena- 5 NE Goltry |
15 | 03/26/1991 | 2005-2145 | 57 | 500 | F3 | 0 | 0 | Grant OK/ Kay OK/ Sumner KS/ Cowley KS | 3 NE Nash OK- 6 N Arkansas City KS |
16 | 03/26/1991 | 2112 | 0.1 | 20 | F0 | 0 | 0 | Kay | 5 NNE Braman |
17 | 03/26/1991 | 2343 | 0.1 | 20 | F0 | 0 | 0 | Canadian | 1 W Union City |
18 | 04/02/1991 | 1712 | 0.3 | 50 | F0 | 0 | 0 | Comanche | 1 NNE Pumpkin Center |
19 | 04/02/1991 | 1720 | 6 | 30 | F1 | 0 | 0 | Woods OK/ Comanche KS | Lookout OK- 18 S Coldwater KS |
20 | 04/02/1991 | 1729 | 0.1 | 30 | F0 | 0 | 0 | Stephens | 2 W Duncan |
21 | 04/02/1991 | 1845-1855 | 5 | 100 | F2 | 0 | 0 | Woods | 9 WNW Camp Houston |
22 | 04/12/1991 | 1422-1451 | 9 | 300 | F2 | 0 | 0 | Major | .5 S Ames- 4 SE Meno |
23 | 04/12/1991 | 1452 | 0.1 | 20 | F0 | 0 | 0 | Garfield | 4 W Drummond |
24 | 04/12/1991 | 1505 | 1 | 30 | F0 | 0 | 0 | Canadian | 8 WNW- 7 NW Calumet |
25 | 04/12/1991 | 1520-1540 | 6 | 50 | F2 | 0 | 0 | Garfield | 3 ENE Lahoma- 2 S Carrier |
26 | 04/12/1991 | 1533-1539 | 3 | 30 | F0 | 0 | 0 | Garfield | 5 SW- 5 WSW Kremlin |
27 | 04/12/1991 | 1537-1616 | 9 | 800 | F3 | 0 | 0 | Garfield/ Grant | 4 SE Hillsdale- 5 SW Pond Creek |
28 | 04/12/1991 | 1545-1548 | 1 | 30 | F0 | 0 | 0 | Kingfisher | 6 W Kingfisher |
29 | 04/12/1991 | 1621-1651 | 10 | 500 | F3 | 0 | 0 | Grant | 0.5 SW Pond Creek- Pond Creek- 4 SE Medford |
30 | 04/12/1991 | 1730 | 0.1 | 20 | F0 | 0 | 0 | Kingfisher | 5 S Kingfisher |
31 | 04/12/1991 | 1813-1817 | 2 | 40 | F1 | 0 | 0 | Kingfisher | 7 SE- 8 ESE Hennessey |
32 | 04/26/1991 | 0545 | 1 | 100 | F2 | 0 | 0 | Kay | Tonkawa |
33 | 04/26/1991 | 1700-1709 | 6 | 350 | F3 | 0 | 0 | Garfield | 6 E Enid- 4 W Garber |
34 | 04/26/1991 | 1715 | 0.1 | 20 | F0 | 0 | 0 | Garfield | 0.5 W Garber |
35 | 04/26/1991 | 1730-1855 | 66 | 1500 | F4 | 0 | 6 | Garfield/ Noble/ Osage | 3 E Garber- 5 SE Billings- 9 WNW Pawhuska |
36 | 04/26/1991 | 1838-1847 | 7 | 800 | F2 | 0 | 0 | Payne | 12 ESE Stillwater- 2 WNW Yale |
37 | 04/26/1991 | 1910-2027 | 32 | 1700 | F4 | 1 | 24 | Pawnee/ Osage | 1.5 WSW Terlton- Westport- 1 NNW Skiatook |
38 | 04/26/1991 | 1927 | 0.3 | 10 | F1 | 0 | 0 | Osage | 10 W Pawhuska |
39 | 04/26/1991 | 2005-2020 | 6 | 100 | F2 | 1 | 10 | Washington | 1 SSW- 5 ENE Copan |
40 | 04/26/1991 | 2045-2053 | 4 | 1300 | F4 | 0 | 22 | Rogers | 1 W- 3 NE Oologah |
41 | 04/26/1991 | 2110-2114 | 2 | 30 | F1 | 0 | 3 | Rogers | 1 W- 2 N Chelsea |
42 | 05/02/1991 | 1900 | 0.3 | 30 | F1 | 0 | 3 | McClain | Blanchard |
43 | 05/02/1991 | 1920 | 0.5 | 30 | F1 | 0 | 0 | Cleveland | Moore |
44 | 05/04/1991 | 1558 | 0.3 | 20 | F0 | 0 | 0 | Garvin | 2 SSW Elmore City |
45 | 05/11/1991 | 1902-1915 | 0.5 | 70 | F0 | 0 | 0 | Cimarron | 12 NW Boise City |
46 | 05/15/1991 | 1935-2011 | 12 | 900 | F3 | 0 | 3 | Harper | 6 SW - 4 ENE Laverne |
47 | 05/15/1991 | 2030 | 0.3 | 50 | F0 | 0 | 0 | Beckham | 1 SE Sayre |
48 | 05/15/1991 | 2223 | 0.3 | 30 | F0 | 0 | 0 | Dewey | 4 S Cestos |
49 | 05/15/1991 | 2230 | 0.5 | 50 | F0 | 0 | 0 | Beckham | 1 SE Sayre |
50 | 05/15/1991 | 2316 | 0.3 | 30 | F0 | 0 | 0 | Major | 10 E Chester |
51 | 05/16/1991 | 1709-1725 | 7 | 60 | F1 | 0 | 0 | Okmulgee | 4 WNW- 6 N Beggs |
52 | 05/16/1991 | 1718 | 0.3 | 30 | F0 | 0 | 0 | Tulsa | 3 E Kiefer |
53 | 05/16/1991 | 1720 | 0.5 | 50 | F1 | 0 | 0 | Okmulgee | 1.5 S Mounds |
54 | 05/16/1991 | 1908 | 0.3 | 30 | F0 | 0 | 0 | Tulsa | Tulsa near 51st St/ Highway 51 |
55 | 05/16/1991 | 1936-1940 | 4 | 100 | F2 | 0 | 0 | Rogers | 2 NE Catoosa |
56 | 05/16/1991 | 2025 | 0.3 | 27 | F0 | 0 | 0 | Rogers | 1 S Claremore |
57 | 05/23/1991 | 1720 | 0.1 | 70 | F0 | 0 | 0 | Texas | 1 S Elkhart KS |
58 | 05/26/1991 | 1735 | 2 | 77 | F1 | 0 | 0 | Woodward | 3 E- 5 E Woodward |
59 | 05/26/1991 | 1758-1818 | 13 | 1000 | F3 | 0 | 0 | Woodward | 3 E- 13 E Woodward |
60 | 05/26/1991 | 1759 | 1 | 50 | F1 | 0 | 0 | Woodward | 4 ESE Woodward |
61 | 05/26/1991 | 2001 | 0.1 | 30 | F0 | 0 | 0 | Major | 3 SE Cleo Springs |
62 | 06/05/1991 | 1207 | 0.2 | 50 | F0 | 0 | 0 | Atoka | 2 SE Stringtown |
63 | 06/05/1991 | 1207 | 0.3 | 50 | F0 | 0 | 0 | Atoka | 11 SE Lane |
64 | 06/05/1991 | 1232-1240 | 4 | 100 | F0 | 0 | 0 | Atoka/ Choctaw | 11 SE Lane- 7 NNE Boswell |
65 | 06/18/1991 | 1740-1752 | 0.5 | 30 | F0 | 0 | 0 | Beaver | 3 S Elmwood |
66 | 07/12/1991 | 1902 | 0.5 | 100 | F0 | 0 | 0 | Kingfisher | Near Loyal |
67 | 10/24/1991 | 1216 | 0.1 | 20 | F0 | 0 | 0 | Haskell | 4 E Kinta |
68 | 10/24/1991 | 1512 | 0.2 | 40 | F0 | 0 | 0 | Tulsa | Collinsville |
69 | 10/24/1991 | 1819 | 1 | 100 | F0 | 0 | 0 | McIntosh | 2- 3 SE Checotah |
70 | 10/24/1991 | 1830 | 0.1 | 10 | F0 | 0 | 0 | McIntosh | 2 E Rentiesville |
71 | 10/28/1991 | 0415 | 10 | 800 | F1 | 0 | 0 | Adair | 3 NW Westville- 4 NW Watts |
72 | 10/28/1991 | 0445 | 1.5 | 100 | F0 | 0 | 0 | Delaware | Moseley- 2 E Moseley |
73 | 10/28/1991 | 0510 | 17 | 400 | F1 | 0 | 0 | Delaware OK/ Benton AR | 5 E Colcord OK- Sulphur Springs AR |
Current Hazards
Local
Nationwide
Local Storm Reports
Current Conditions
More Observations
Surface Maps
Upper Air Maps
Rivers and Lakes
Satellite Imagery
Forecasts
Aviation Weather
Submit a Spot Forecast
Graphical Forecasts
Air Quality
Forecast Discussion
Fire Weather
Winter Weather
Warnings and Other Products
Tornado Warnings
Flood Warnings
Special Weather Statements
Flash Flood Warnings
Non Precipitation Warnings
Severe Thunderstorm Warnings
Winter Weather Warnings
Climate and Past Weather
Tornado Database
Averages and Records
Storm Data
Daily Weather History
Significant Weather Events
Local Climate Data
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Norman, OK
National Weather Center
120 David L. Boren Blvd. Suite 2400
Norman, OK 73072
(405) 325-3816
Comments? Questions? Please Contact Us.