Strong to severe thunderstorms and heavy rain will impact portions of the central Plains into the Upper Midwest and the Mid-Atlantic through the weekend. A stretch of unusually hot and humid weather is expected across portions of the central U.S. and the Southeast beginning this weekend and continuing through next week. The heat may reach dangerous levels, particularly mid to late next week. Read More >
Norman, OK
Weather Forecast Office
Tornadoes by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
0 | 0 | 5 | 28 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 58 |
Tornadoes by Intensity | ||||||||
---|---|---|---|---|---|---|---|---|
EFU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total | |
10 | 13 | 26 | 5 | 3 | 1 | 0 | 58 |
Tornado Number |
Date | Time (CST) |
Length of Path (miles) |
Width of Path (yards) |
F-Scale | Killed | Injured | County | Location |
---|---|---|---|---|---|---|---|---|---|
1 | 03/23/2016 | 2051-2106 | 11 | 800 | EF2 | 0 | 4 | Adair OK/ Crawford AR/ Washington AR | 11 SE Stilwell OK - 5.5 NE Evansville AR [EF1 and 0 injuries in Oklahoma] |
2 | 03/30/2016 | 1813-1855 | 20 | 800 | EF2 | 0 | 7 | Osage/ Tulsa/ Rogers | 10.5 S Skiatook - 2 N Verdigris |
3 | 03/30/2016 | 1848-1854 | 3 | 120 | EF1 | 0 | 0 | Nowata | 4.5 ENE - 7.5 ENE Nowata |
4 | 03/30/2016 | 1900-1913 | 6 | 550 | EF2 | 0 | 0 | Rogers | 2.5 SW - 4.5 E Claremore |
5 | 03/30/2016 | 1918-1923 | 3 | 100 | EF0 | 0 | 0 | Craig | 3 NE - 5 NE Centralia |
6 | 04/15/2016 | 1850-1851 | 1.1 | 50 | EF0 | 0 | 0 | Texas | 6.5 SW - 6 SW Eva |
7 | 04/15/2016 | 1856-1859 | 1.1 | 60 | EF1 | 0 | 0 | Texas | 4.5 SSW - 3.5 SSW Eva |
8 | 04/15/2016 | 1902-1904 | 0.9 | 50 | EF0 | 0 | 0 | Texas | 3 W - 2 W Eva |
9 | 04/15/2016 | 1916-1920 | 1 | 50 | EF0 | 0 | 0 | Texas | 5 NNE - 6 NNE Eva |
10 | 04/15/2016 | 1919-1921 | 0.8 | 25 | EF0 | 0 | 0 | Texas | 6 - 6.5 NNE Eva |
11 | 04/26/2016 | 1908-1912 | 4 | 50 | EF0 | 0 | 0 | Canadian/ Oklahoma | 1 NE Mustang (near SW 59th/Sara - SW Oklahoma City (NE of SW 29th/County Line Road) |
12 | 04/26/2016 | 1943-1953 | 10 | 150 | EF1 | 0 | 0 | Oklahoma | 4 NW Jones - 3 NNW Luther |
13 | 04/26/2016 | 1949-1953 | 4 | 100 | EF0 | 0 | 0 | Oklahoma/ Logan | 3 N Arcadia - 7 SSW Meridian |
14 | 04/26/2016 | 2044-2049 | 4 | 450 | EF1 | 0 | 0 | Osage | 9.5 WNW - 9 NW Hominy |
15 | 04/26/2016 | 2050-2052 | 2 | 200 | EF1 | 0 | 0 | Pontotoc | 3 NNW Byng |
16 | 04/26/2016 | 2052-2100 | 7 | 900 | EF1 | 0 | 0 | Osage | 7.5 SW - 1.5 NW Wynona |
17 | 04/26/2016 | 2100-2105 | 6 | 550 | EF1 | 0 | 0 | Creek | 3.5 NW Kellyville - 3 WNW Sapulpa |
18 | 04/26/2016 | 2100-2108 | 7 | 800 | EF1 | 0 | 0 | Pawnee/ Osage | 3.5 SW Westport - 2.5 SE Prue |
19 | 04/26/2016 | 2118-2125 | 4 | 600 | EF1 | 0 | 0 | Tulsa | 4 SSW - 4.5 SE Downtown Tulsa |
20 | 04/26/2016 | 2126-2130 | 3 | 350 | EF1 | 0 | 0 | Tulsa | 0.5 SW - 2 ENE Bixby |
21 | 04/26/2016 | 2136-2139 | 1 | 150 | EF1 | 0 | 0 | Tulsa/ Wagoner | 4.5 SSE - 4.5 SE Broken Arrow |
22 | 04/26/2016 | 2211-2219 | 8 | 400 | EF1 | 0 | 0 | McIntosh | Checotah - 7.5 NE Checotah |
23 | 04/26/2016 | 2216-2226 | 10 | 500 | EF0 | 0 | 0 | Craig | 9 WNW Vinita - 5.5 SW Bluejacket |
24 | 04/26/2016 | 2234-2239 | 5 | 800 | EF1 | 0 | 0 | Muskogee | 4 SSW Braggs - Greenleaf State Park - Camp Gruber - 3 ESE Beggs |
25 | 04/26/2016 | 2235-2241 | 5 | 750 | EF0 | 0 | 0 | Mayes | 2 S Strange - Spavinaw |
26 | 04/26/2016 | 2246-2255 | 7 | 700 | EF1 | 0 | 0 | Cherokee | 7.5 W Cookson - Lake Tenkiller - 1 NW Cookson |
27 | 04/26/2016 | 2258-2309 | 10 | 850 | EF1 | 0 | 0 | Delaware | Twin Oaks - Colcord |
28 | 04/26/2016 | 2303-2305 | 1.5 | 500 | EF1 | 0 | 0 | Pushmataha | 10.5 SE - 10 ESE Nashoba |
29 | 04/26/2016 | 2307-2310 | 1.6 | 350 | EF1 | 0 | 0 | Ottawa | 5.5 NE - 7 NE Wyandotte |
30 | 04/26/2016 | 2323-2329 | 4 | 500 | EF1 | 0 | 0 | Sequoyah | 3 SW - 2.5 ESE Muldrow |
31 | 04/29/2016 | 1429-1438 | 4 | 700 | EF1 | 0 | 0 | Comanche | 2 WNW Elgin - 1 WSW Fletcher |
32 | 04/29/2016 | 1454-1454 | 0.5 | 20 | EF0 | 0 | 0 | Caddo | 4.5 ESE Cyril |
33 | 04/29/2016 | 1503-1522 | 12 | 1000 | EF1 | 0 | 0 | Grady | 8 WSW - 4 ENE Ninnekah |
34 | 05/08/2016 | 1803-1807 | 1.3 | 40 | EF? | 0 | 0 | Stephens | near Central High |
35 | 05/09/2016 | 1506-1527 | 9 | 400 | EF4 | 1 | 0 | Garvin | 1.25 S - 8 E Katie |
36 | 05/09/2016 | 1534-1617 | 17 | 1500 | EF3 | 0 | 0 | Murray/ Pontotoc | 4 NNW Davis - 2.5 SSW Roff |
37 | 05/09/2016 | 1616 | 0.1 | 10 | EF? | 0 | 0 | Cleveland | Lake Thunderbird |
38 | 05/09/2016 | 1618-1625 | 1.5 | 20 | EF? | 0 | 0 | Johnston | 7.5 W - 6 W Pontotoc |
39 | 05/09/2016 | 1618-1636 | 9 | 700 | EF3 | 1 | 0 | Johnston/ Coal | 4 S Connerville - Bromide |
40 | 05/09/2016 | 1646-1719 | 13 | 900 | EF1 | 0 | 0 | Atoka/ Coal/ Atoka | 12 WNW - 5 N Atoka |
41 | 05/09/2016 | 1647 | 0.3 | 30 | EF? | 0 | 0 | Atoka | 4 ENE Wapanucka |
42 | 05/09/2016 | 1658-1720 | 6 | 600 | EF2 | 0 | 0 | Noble/ Payne/ Noble | 6 SW Perry - 6 WSW Morrison |
43 | 05/09/2016 | 1722-1742 | 14 | 3100 | EF3 | 0 | 2 | Bryan/ Choctaw | 3.5 ESE Bennington - 6.5 ESE Boswell |
44 | 05/09/2016 | 1802-1810 | 6 | 650 | EF1 | 0 | 0 | Choctaw | 3 W Hugo - Hugo - 3 E Hugo |
45 | 05/09/2016 | 1818-1830 | 6 | 150 | EF? | 0 | 0 | Choctaw | 6.5 NW Sawyer - 2.5 S Spencerville |
46 | 05/09/2016 | 1825-1826 | 0.5 | 75 | EF? | 0 | 0 | Choctaw | 4.5 NNW - 4.5 N Sawyer |
47 | 05/16/2016 | 1539-1540 | 0.5 | 25 | EF0 | 0 | 0 | Cimarron | 3 NW - 2.5 NW Felt |
48 | 05/16/2016 | 1557-1558 | 0.3 | 25 | EF0 | 0 | 0 | Cimarron | 1.5 NE - 2 NE Felt |
49 | 05/16/2016 | 2035-2037 | 0.6 | 50 | EF1 | 0 | 0 | Hemphill TX/ Roger Mills OK | 16 SE Glazier TX - 5 WNW Durham OK |
50 | 05/23/2016 | 1925-1941 | 3 | 400 | EF0 | 0 | 0 | Woodward | 5.5 NNW - 6.5 NNW Woodward |
51 | 05/23/2016 | 2024-2034 | 2 | 50 | EF? | 0 | 0 | Harper | 13 SSE - 11 SSE Selman |
52 | 05/24/2016 | 1628-1643 | 8 | 900 | EF1 | 0 | 0 | Creek | 5.5 E Shamrock - 2.5 NE Bristow |
53 | 05/25/2016 | 0029-0035 | 1.8 | 350 | EF1 | 0 | 0 | Okmulgee | 7 NNE - 8.5 NNE Morris |
54 | 05/25/2016 | 2053-2112 | 5 | 300 | EF2 | 0 | 0 | Garfield | 3 WNW Carrier - 3 SW Hillsdale |
55 | 05/31/2016 | 1628-1632 | 0.5 | 30 | EF? | 0 | 0 | Grady | 4 N Pocasset |
56 | 05/31/2016 | 1628-1634 | 0.7 | 30 | EF? | 0 | 0 | Grady | 3 NW Pocasset |
57 | 05/31/2016 | 1628-1635 | 0.7 | 30 | EF? | 0 | 0 | Grady | 4 W - 4 WNW Pocasset |
58 | 07/03/2016 | 1511 | 0.8 | 100 | EF1 | 0 | 0 | Payne | 4 ESE Stillwater |
Current Hazards
Local
Nationwide
Local Storm Reports
Current Conditions
More Observations
Surface Maps
Upper Air Maps
Rivers and Lakes
Satellite Imagery
Forecasts
Aviation Weather
Submit a Spot Forecast
Graphical Forecasts
Air Quality
Forecast Discussion
Fire Weather
Winter Weather
Warnings and Other Products
Flood Warnings
Special Weather Statements
Flash Flood Warnings
Non Precipitation Warnings
Severe Thunderstorm Warnings
Winter Weather Warnings
Tornado Warnings
Climate and Past Weather
Tornado Database
Averages and Records
Storm Data
Daily Weather History
Significant Weather Events
Local Climate Data
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Norman, OK
National Weather Center
120 David L. Boren Blvd. Suite 2400
Norman, OK 73072
(405) 325-3816
Comments? Questions? Please Contact Us.