Strong to severe thunderstorms and heavy rain will impact portions of the central Plains into the Upper Midwest and the Mid-Atlantic through the weekend. A stretch of unusually hot and humid weather is expected across portions of the central U.S. and the Southeast beginning this weekend and continuing through next week. The heat may reach dangerous levels, particularly mid to late next week. Read More >
Norman, OK
Weather Forecast Office
Year | Jan. | Feb. | Mar. | Apr. | May. | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Ann. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 0 | 1 | 1 | 5 | 12 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 23 |
1951 | 0 | 2 | 0 | 11 | 11 | 11 | 4 | 2 | 1 | 1 | 0 | 0 | 43 |
1952 | 0 | 0 | 0 | 7 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 22 |
1953 | 0 | 4 | 7 | 9 | 8 | 13 | 4 | 2 | 0 | 0 | 5 | 2 | 54 |
1954 | 0 | 0 | 7 | 13 | 19 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 53 |
1955 | 1 | 1 | 0 | 15 | 32 | 22 | 4 | 2 | 0 | 0 | 0 | 0 | 77 |
1956 | 0 | 2 | 1 | 20 | 6 | 9 | 7 | 2 | 0 | 1 | 1 | 0 | 49 |
1957 | 4 | 0 | 0 | 40 | 45 | 5 | 4 | 3 | 5 | 1 | 0 | 0 | 107 |
1958 | 0 | 2 | 0 | 4 | 4 | 8 | 6 | 2 | 4 | 0 | 12 | 0 | 42 |
1959 | 0 | 2 | 16 | 3 | 35 | 1 | 3 | 5 | 2 | 2 | 1 | 0 | 70 |
1960 | 1 | 3 | 5 | 19 | 61 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 98 |
1961 | 0 | 4 | 10 | 14 | 42 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 82 |
1962 | 0 | 0 | 0 | 4 | 33 | 21 | 6 | 3 | 0 | 0 | 0 | 0 | 67 |
1963 | 0 | 0 | 3 | 1 | 11 | 4 | 4 | 1 | 2 | 1 | 3 | 0 | 30 |
1964 | 0 | 0 | 0 | 17 | 22 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 53 |
1965 | 0 | 0 | 3 | 21 | 32 | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 74 |
1966 | 0 | 1 | 0 | 8 | 11 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 36 |
1967 | 4 | 0 | 0 | 12 | 4 | 23 | 4 | 0 | 2 | 0 | 0 | 0 | 49 |
1968 | 0 | 0 | 0 | 16 | 26 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 55 |
1969 | 0 | 0 | 0 | 10 | 5 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 31 |
1970 | 0 | 0 | 0 | 13 | 5 | 17 | 2 | 1 | 9 | 8 | 0 | 0 | 55 |
1971 | 0 | 2 | 2 | 8 | 13 | 8 | 1 | 0 | 0 | 1 | 0 | 4 | 39 |
1972 | 0 | 0 | 0 | 11 | 5 | 6 | 3 | 1 | 0 | 2 | 0 | 2 | 30 |
1973 | 1 | 0 | 7 | 9 | 19 | 24 | 1 | 1 | 3 | 3 | 8 | 0 | 76 |
1974 | 0 | 1 | 2 | 3 | 9 | 24 | 0 | 3 | 0 | 1 | 2 | 0 | 45 |
1975 | 1 | 6 | 1 | 1 | 7 | 9 | 1 | 0 | 0 | 0 | 4 | 4 | 34 |
1976 | 0 | 3 | 6 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 28 |
1977 | 0 | 1 | 11 | 4 | 31 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 54 |
1978 | 0 | 0 | 0 | 14 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
1979 | 0 | 0 | 5 | 17 | 7 | 3 | 2 | 13 | 1 | 2 | 1 | 0 | 51 |
1980 | 0 | 0 | 3 | 7 | 9 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 25 |
1981 | 0 | 0 | 1 | 11 | 44 | 7 | 5 | 2 | 2 | 3 | 1 | 0 | 76 |
1982 | 0 | 0 | 11 | 11 | 56 | 11 | 1 | 3 | 2 | 0 | 2 | 4 | 101 |
1983 | 0 | 0 | 4 | 12 | 40 | 23 | 2 | 1 | 0 | 2 | 8 | 0 | 92 |
1984 | 0 | 0 | 6 | 23 | 9 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 50 |
1985 | 0 | 2 | 5 | 10 | 6 | 5 | 1 | 0 | 3 | 0 | 4 | 0 | 36 |
1986 | 0 | 0 | 2 | 4 | 25 | 1 | 0 | 2 | 7 | 6 | 0 | 0 | 47 |
1987 | 0 | 3 | 9 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 23 |
1988 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 17 |
1989 | 0 | 0 | 2 | 1 | 7 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 20 |
1990 | 0 | 0 | 10 | 3 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
1991 | 0 | 0 | 17 | 24 | 20 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 73 |
1992 | 0 | 0 | 2 | 9 | 25 | 9 | 2 | 0 | 16 | 1 | 0 | 0 | 64 |
1993 | 0 | 0 | 6 | 17 | 20 | 13 | 0 | 0 | 5 | 2 | 1 | 0 | 64 |
1994 | 0 | 0 | 1 | 15 | 11 | 2 | 6 | 2 | 0 | 3 | 0 | 0 | 40 |
1995 | 0 | 0 | 2 | 22 | 17 | 28 | 6 | 0 | 0 | 4 | 0 | 0 | 79 |
1996 | 0 | 0 | 1 | 18 | 9 | 7 | 0 | 6 | 7 | 0 | 1 | 0 | 49 |
1997 | 0 | 1 | 1 | 1 | 41 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 55 |
1998 | 0 | 0 | 1 | 1 | 22 | 22 | 2 | 1 | 3 | 27 | 4 | 0 | 83 |
1999 | 0 | 1 | 6 | 19 | 90 | 14 | 0 | 1 | 2 | 4 | 5 | 3 | 145 |
2000 | 0 | 2 | 15 | 6 | 11 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 44 |
2001 | 0 | 0 | 0 | 10 | 25 | 1 | 0 | 0 | 6 | 19 | 0 | 0 | 61 |
2002 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 18 |
2003 | 0 | 0 | 4 | 15 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
2004 | 0 | 0 | 12 | 13 | 26 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 62 |
2005 | 0 | 0 | 8 | 7 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 27 |
2006 | 0 | 0 | 7 | 8 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 27 |
2007 | 0 | 0 | 6 | 3 | 29 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 50 |
2008 | 4 | 0 | 13 | 9 | 42 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 77 |
2009 | 0 | 6 | 1 | 17 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 34 |
2010 | 0 | 0 | 2 | 1 | 91 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 103 |
2011 | 0 | 1 | 0 | 50 | 46 | 7 | 0 | 1 | 3 | 0 | 11 | 0 | 119 |
2012 | 0 | 0 | 5 | 54 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 63 |
2013 | 2 | 0 | 2 | 12 | 63 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 82 |
2014 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 16 |
2015 | 0 | 0 | 7 | 5 | 83 | 1 | 3 | 0 | 0 | 0 | 9 | 3 | 111 |
2016 | 0 | 0 | 5 | 28 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 58 |
2017 | 0 | 0 | 3 | 10 | 57 | 2 | 0 | 4 | 0 | 9 | 0 | 0 | 85 |
2018 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 2 | 0 | 12 | 4 | 0 | 43 |
2019 | 0 | 0 | 0 | 22 | 105 | 11 | 0 | 3 | 0 | 6 | 0 | 2 | 149 |
2020 | 3 | 0 | 2 | 15 | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 39 |
2021 | 4 | 0 | 3 | 5 | 11 | 1 | 1 | 0 | 0 | 34 | 4 | 0 | 63 |
2022 | 0 | 0 | 6 | 7 | 28 | 0 | 1 | 0 | 0 | 2 | 6 | 8 | 58 |
2023 | 5 | 13 | 2 | 18 | 15 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 74 |
2024 | 0 | 0 | 2 | 56 | 54 | 0 | 1 | 0 | 1 | 2 | 36 | 0 | 152 |
Total | 30 | 64 | 287 | 926 | 1830 | 539 | 122 | 97 | 125 | 197 | 155 | 38 | 4410 |
Avg. | 0.4 | 0.9 | 3.8 | 12.3 | 24.4 | 7.2 | 1.6 | 1.3 | 1.7 | 2.6 | 2.1 | 0.5 | 58.8 |
Most | 5 | 13 | 17 | 56 | 105 | 28 | 7 | 13 | 16 | 34 | 33 | 8 | 152 |
When | 2023 | 2023 | 1991 | 2024 | 2019 | 1995 | 1956 | 1979 | 1992 | 2021 | 2024 | 2022 | 2024 |
Least | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
When | Many Years | Many Years | Many Years | 1987 1988 2018 |
2005 | Many Years | Many Years | Many Years | Many Years | Many Years | Many Years | Many Years | 2014 |
Preliminary Numbers for 2025 | |||||||||||||
2025 | 0 | 0 | 15 | 25 | 21 | 25 | 1 | - | - | - | - | - | 87 |
Highest Annual Total of Tornadoes by Year | Lowest Annual Total of Tornadoes by Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Year | Total | Rank | Year | Total | Rank | Year | Total | Rank | Year | Total |
1 | 2024 | 152 | 6 | 1957 | 107 | 1 | 2014 | 16 | 6 | 1952 | 22 |
2 | 2019 | 149 | 7 | 2010 | 103 | 2 | 1988 | 17 | 7 (tie) | 1987 | 23 |
3 | 1999 | 145 | 8 | 1982 | 101 | 3 | 2002 | 18 | 1950 | 23 | |
4 | 2011 | 119 | 9 | 1960 | 98 | 4 | 1989 | 20 | 9 | 1980 | 25 |
5 | 2015 | 111 | 10 | 1983 | 92 | 5 | 1978 | 21 | 10 (tie) | 2005/2006 | 27 |
Highest Total of Tornadoes by Month or Season and Year | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. | Feb. | Mar. | Apr. | ||||||||
Rank | Year | Total | Rank | Year | Total | Rank | Year | Total | Rank | Year | Total |
1 | 2023 | 5 | 1 | 2023 | 13 | 1 | 1991 | 17 | 1 | 2024 | 56 |
2 (tie) | 2008 | 4 | 2 (tie) | 2009 | 6 | 2 | 1959 | 16 | 2 | 2012 | 54 |
1967 | 4 | 1975 | 6 | 3 (tie) | 2024 | 15 | 3 | 2011 | 51 | ||
1957 | 4 | 4 (tie) | 1961 | 4 | 2000 | 15 | 4 | 1957 | 40 | ||
5 | 2020 | 3 | 1953 | 4 | 5 | 2008 | 13 | 5 | 2016 | 27 | |
May. | Jun. | Jul. | Aug. | ||||||||
Rank | Year | Total | Rank | Year | Total | Rank | Year | Total | Rank | Year | Total |
1 | 2019 | 105 | 1 | 1995 | 28 | 1 | 1956 | 7 | 1 | 1979 | 13 |
2 | 2010 | 91 | 2 (tie) | 1974 | 24 | 2 (tie) | 1995 | 6 | 2 | 1996 | 6 |
3 | 1999 | 90 | 1973 | 24 | 1994 | 6 | 3 (tie) | 2007 | 5 | ||
4 | 2015 | 83 | 4 (tie) | 1983 | 23 | 1962 | 6 | 1965 | 5 | ||
5 | 2013 | 63 | 1967 | 23 | 1958 | 6 | 1959 | 5 | |||
Sep. | Oct. | Nov. | Dec. | ||||||||
Rank | Year | Total | Rank | Year | Total | Rank | Year | Total | Rank | Year | Total |
1 | 1992 | 16 | 1 | 2021 | 34 | 1 | 2024 | 36 | 1 | 2022 | 8 |
2 | 1970 | 9 | 2 | 1998 | 27 | 2 | 1958 | 12 | 2 (tie) | 1982 | 4 |
3 (tie) | 1996 | 7 | 3 | 2001 | 19 | 3 | 2011 | 11 | 1975 | 4 | |
1986 | 7 | 4 | 2018 | 12 | 4 | 2015 | 9 | 1971 | 4 | ||
5 | 2001 | 6 | 5 | 2017 | 9 | 5 (tie) | 1973/1983 | 8 | 5 (tie) | 2015* | 3 |
Winter (Dec.-Jan.-Feb.) | Spring (Mar.-Apr.-May) | Summer (Jun.-Jul.-Aug.) | Autumn (Sep.-Oct.-Nov.) | ||||||||
Rank | Year | Total | Rank | Year | Total | Rank | Year | Total | Rank | Year | Total |
1 | 2022-23 | 26 | 1 | 2019 | 127 | 1 | 1995 | 34 | 1 | 2024 | 39 |
2 (tie) | 2008-09 | 7 | 2 | 1999 | 115 | 2 | 1962 | 30 | 2 | 2021 | 38 |
1975-76 | 7 | 3 | 2024 | 112 | 3 | 1955 | 28 | 3 | 1998 | 34 | |
1974-75 | 7 | 4 | 2011 | 96 | 4 (tie) | 1974 | 27 | 4 | 2001 | 25 | |
5 (tie) | 2019-20* | 5 | 5 | 2015 | 95 | 1967 | 27 | 5 (tie) | 1970/1992 | 17 |
Current Hazards
Local
Nationwide
Local Storm Reports
Current Conditions
More Observations
Surface Maps
Upper Air Maps
Rivers and Lakes
Satellite Imagery
Forecasts
Winter Weather
Aviation Weather
Submit a Spot Forecast
Graphical Forecasts
Air Quality
Forecast Discussion
Fire Weather
Warnings and Other Products
Winter Weather Warnings
Tornado Warnings
Flood Warnings
Special Weather Statements
Flash Flood Warnings
Non Precipitation Warnings
Severe Thunderstorm Warnings
Climate and Past Weather
Tornado Database
Averages and Records
Storm Data
Daily Weather History
Significant Weather Events
Local Climate Data
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Norman, OK
National Weather Center
120 David L. Boren Blvd. Suite 2400
Norman, OK 73072
(405) 325-3816
Comments? Questions? Please Contact Us.